Lake Columbia Participants

Pre Construction Phase

Lake Columbia's state water right permit authorizes a Firm Annual Yield of 85,507 acre-feet of water. The Firm Annual Yield is the amount of water (in acre-feet) that the reservoir can produce on an annual basis for use by ANRA's customers. Pre-Construction Contracts, among other things, give participants the right of first refusal for construction phase activities. The right of first refusal means that current participants will have an opportunity to enter into contracts for construction and operations of the reservoir before unallocated water is marketed to other non-participating entities.

Construction Phase

Once the reservoir receives its 404 permit from the U.S. Army Corps of Engineers, ANRA will offer contracts for construction and operation of the reservoir to its current list of participants. If, at the end of that contract offering period, surplus water remains unallocated, ANRA will market water to other entities in the region. It is ANRA's desire that 100% of the water from the reservoir be sold to local entities.

Operations Phase

Lake Columbia participants will have a contractual right to use up to their contracted volume of water on an annual basis. As a result of their contractual right, participants pay their pro rata share of debt service to build the reservoir and ongoing annual operations & maintenance costs. Treatment and transmission alternatives will be developed after the construction phase contract offering period has ended and the list of participants is finalized.

Current Pre-Construction Participants

Participant Percentage Acre/Ft Gallons/Year Gallons/Month Gallons/Day
Afton Grove WSC 1.0% 855.1 278,606,432 23,217,203 763,305
Alto, City of 0.5% 427.5 139,303,216 11,608,601 381,653
Arp, City of 0.5% 427.5 139,303,216 11,608,601 381,653
Blackjack WSC 1.0% 855.1 278,606,432 23,217,203 763,305
Caro WSC 0.5% 427.5 139,303,216 11,608,601 381,653
Cherokee County 3.0% 2,565.2 835,819,296 69,651,608 2,289,916
Jackson WSC 1.0% 855.1 278,606,432 23,217,203 763,305
Jacksonville, City of 5.0% 4,275.4 1,393,032,160 116,086,013 3,816,526
Nacogdoches, City of 10.0% 8,550.7 2,786,064,320 232,172,027 7,633,053
New London, City of 1.0% 855.1 278,606,432 23,217,203 763,305
New Summerfield WSC 3.0% 2,565.2 835,819,296 69,651,608 2,289,916
North Cherokee WSC 5.0% 4,275.4 1,393,032,160 116,086,013 3,816,526
Rusk, City of 5.0% 4,275.4 1,393,032,160 116,086,013 3,816,526
Rusk Rural WSC 1.0% 855.1 278,606,432 23,217,203 763,305
Stryker Lake WSC 0.5% 427.5 139,303,216 11,608,601 381,653
Troup, City of 5.0% 4,275.4 1,393,032,160 116,086,013 3,816,526
Whitehouse, City of 10.0% 8,550.7 2,786,064,320 232,172,027 7,633,053
Texas Water Development Board 47.0% 40,188.3 13,094,502,305 1,091,208,526 35,875,349
Total 100.0% 85,507.0 27,860,643,202 2,321,720,267 76,330,529

Conversions
An acre-foot is the volume of water that would cover one acre of surface area to a depth of one foot.
1 acre-foot equals: 325851 gallons
1 million gallons equals: 3.07 acre-feet