| Analysis | Min Volume | Container Type | Preservative | Holding Time |
| % Solids / Density | 500 g | Plastic | Ice | 28 days |
| Ammonia-N (by ISE) | 500 ml | Plastic | H2SO4, pH < 2, Ice | 28 days |
| BOD | 1 L | Plastic | Ice | 48 hours |
| CBOD | 1 L | Plastic | Ice | 48 hours |
| Chloride | 500 ml | Plastic | Ice | 28 days |
| Chlorophyll A / Pheophytin | 1 L | Amber Plastic | Ice | 21 days |
| Dis. Orthophosphate - P | 500 ml | Plastic | Field Filtered, Ice | 48 hours |
| E. coli | 120 ml | Sterile | STS, ICE | 6 hours |
| Fecal Coliform | 200 ml | Sterile | STS, ICE | 6 hours |
| Metals | 500 ml | Plastic | HNO3, pH < 2, Ice | 6 months |
| MLSS / MLVSS | 25 ml | Plastic | Ice | 7 days |
| Nitrate - Nitrite | 500 ml | Plastic | H2SO4, pH < 2, Ice | 28 days |
| Oil & Grease | 500 ml | Glass | H2SO4, pH < 2, Ice | 28 days |
| Sulfate | 500 ml | Plastic | Ice | 28 days |
| T. Hardness (as CaCO3) | 500 ml | Plastic | HNO3, pH < 2, Ice | 6 months |
| T. Phosphorus | 500 ml | Plastic | H2SO4, pH < 2, Ice | 28 days |
| TDS | 100 ml | Plastic | Ice | 7 days |
| TSS | 500 ml | Plastic | Ice | 7 days |
For analyses not listed, such as organics, TCLP, etc., please contact the ANRA Laboratory Manager at 936-633-7527.
ANRA reserves the right to subcontract samples to other certified laboratories if we are unable to perform the requested analyses. This includes testing for parameters that we do not normally analyze in-house, as well as routine samples if scheduling or workflow dictates.
ANRA Laboratory
Introduction
Sample Containers, Preservation, and Holding Times
Sample Acceptance Criteria
Forms and Instructions
Certifications