Reports
Annual Financial Reports
Consumption of Electricity, Water and Natural Gas
FY 2025
| Service (units) | Units consumed | Cost |
| Electricity (kWh) | 772,068 | $87,533.19 |
| Water (Gallons) | 16,772,300 | $40,703.89 |
| Natural Gas (Cubic feet) | 320 | $2,107.99 |
FY 2024
| Service (units) | Units Consumed | Cost |
| Electricity (kWh) | 735,251 | $82,703.45 |
| Water (Gallons) | 28,766,360 | $57,397.88 |
| Natural Gas (Cubic feet) | 592 | $2,161.75 |
FY 2023
| Service (units) | Units consumed | Cost |
| Electricity (kWh) | 802,043 | $80,927.16 |
| Water (Gallons) | 13,475,042 | $36,335.09 |
| Natural Gas (Cubic feet) | 136 | $1,680.72 |
FY 2022
| Service (units) | Units consumed | Cost |
| Electricity (kWh) | 763,589 | $78,526.33 |
| Water (Gallons) | 20,029,169 | $25,020.73 |
| Natural Gas (Cubic feet) | 112 | $1,466.63 |
FY 2021
| Service (units) | Units consumed | Cost |
| Electricity (kWh) | 781,426 | $79,255.40 |
| Water (Gallons) | 10,192,048 | $29,593.30 |
| Natural Gas (Cubic feet) | 149 | $1,031.16 |
FY 2020
| Service (units) | Units consumed | Cost |
| Electricity (kWh) | 663,237 | $68,721.11 |
| Water (Gallons) | 11,881,740 | $31,044.23 |
| Natural Gas (Cubic feet) | 49 | $975.93 |
FY 2019
| Service (units) | Units consumed | Cost |
| Electricity (kWh) | 650,367 | $69,171.17 |
| Water (Gallons) | 11,811,790 | $24,279.74 |
| Natural Gas (Cubic feet) | 207 | $740.59 |